Epson SureColor T5270 36" Large-Format Inkjet Printer
Your shopping cart is empty!
Product Description
Epson SureColor T5270 36" Large-Format Inkjet Printer
PRODUCT HIGHLIGHTS
- Max Resolution: 2880 x 1440 dpi
- Max Print Width: 36"
- Print Speed: 22 x 34" Plot in 25 Seconds
- Handles Media up to 59 mil Thick
- Holds Roll Media with 2" or 3" Cores
- Five-Color UltraChrome Pigment Ink Set
- Control Panel with Full Color LCD
- Stand with Horizontal Catch Basket
- Optional Multifunction Scanning Module
- USB 2.0 and Ethernet Connectivity
Printing Method | |
---|---|
Printing Technology | PrecisionCore TFP Printhead and Micro-Electro-Mechanical Systems with Variable Size Ink Droplet Technology |
Maximum Resolution | 2880 x 1440 dpi |
Print Speed | Speed: 740 ft² (61.3 m²) per hour Production: 310 ft² per hour High Quality: 115 ft² per hour 25 seconds for D-size 22 x 34" (55.9 x 86.4 cm) plot |
Minimum Ink Droplet Size | 3.5 pl |
Ink Type | UltraChrome XD pigment-based ink |
Ink Cartridge Configuration | Cyan, Yellow, Magenta, Matte Black, Photo Black |
Compatible Ink Cartridges | T692100 Photo Black Ink Cartridge (110 ml) T692200 Cyan Ink Cartridge (110 ml) T692300 Magenta Black Ink Cartridge (110 ml) T692400 Yellow Black Ink Cartridge (110 ml) T692500 Matte Black Ink Cartridge (110 ml) T693100 Photo Black Ink Cartridge (350 ml) T693200 Cyan Ink Cartridge (350 ml) T693300 Magenta Black Ink Cartridge (350 ml) T693400 Yellow Black Ink Cartridge (350 ml) T693500 Matte Black Ink Cartridge (350 ml) T694100 Photo Black Ink Cartridge (700 ml) T694200 Cyan Ink Cartridge (700 ml) T694300 Magenta Black Ink Cartridge (700 ml) T694400 Yellow Black Ink Cartridge (700 ml) T694500 Matte Black Ink Cartridge (700 ml) |
Number of Nozzles | Per Color: 720 Total: 3600 |
Line Accuracy | ±0.1% |
Minimum Line Width | 0.7 mil (0.018 mm) |
| |
---|---|
Paper Types | Roll Cut-sheet |
Paper Sizes | Roll: 10.0-36.0" (25.4-91.4 cm) wide on 2" (5.1 cm) or 3" (7.6 cm) core Cut-sheet: 8.3-36" (21.0-91.4 cm) wide |
Borderless Printing | 10" (25.4 cm), 11.8" (30.0 cm), 13" (33.0 cm), 16" (40.6 cm), 17" (43.2 cm), 20.3" (51.6 cm), 23" (58.4 cm), 24" (61.0 cm), 29" (73.7 cm), 33" (83.8 cm), 36" (91.4 cm) |
Media Thickness | 3.1-59.1 mil (0.08-1.50 mm) |
| |
---|---|
Interfaces | USB 2.0 10/100/1000 Base-T Ethernet |
Print Languages | Epson Precision XD and Native HPGL, HPGL/2, HP-RTL |
Network Protocol Support | TCP/IP IPv4 and IPv6, Apple Bonjour, FTP, WSD, RAW IP, LPD, IPSec, SSL/TLS, and IEEE802.1X authentication |
Compatible Operating Systems | Windows 8, 7, Server 2012, Server 2008 Mac OS X 10.9, 10.8, 10.7 |
| |
---|---|
Control Panel | Full color LCD with buttons |
Power Requirements | 100-240 VAC, 50-60 Hz |
Power Consumption | Operating: 60 W Sleep: <3 W Off: <0.5 W |
Certifications | UL (MET), FCC (Class A), CSA, TCSA, CE, EMC, and ENERGY STAR 2.0 |
Operating Conditions | Temperature: 50 to 95°F (10 to 35°C) Humidity: 20 to 80%, non-condensing |
Dimensions (WxDxH) | 56 x 30 x 45" (142 x 76 x 114 cm) with stand |
Weight | 186 lb (84 kg) with stand |
| |
---|---|
Package Weight | 250.0 lb |
Box Dimensions (LxWxH) | 68.0 x 42.0 x 30.5" |
When you order from opencartworks.com, you will receive a confirmation email. Once your order is shipped, you will be emailed the tracking information for your order's shipment. You can choose your preferred shipping method on the Order Information page during the checkout process.
The total time it takes to receive your order is shown below:
The total delivery time is calculated from the time your order is placed until the time it is delivered to you. Total delivery time is broken down into processing time and shipping time.
Processing time: The time it takes to prepare your item(s) to ship from our warehouse. This includes preparing your items, performing quality checks, and packing for shipment.
Shipping time: The time for your item(s) to tarvel from our warehouse to your destination.
Shipping from your local warehouse is significantly faster. Some charges may apply.
In addition, the transit time depends on where you're located and where your package comes from. If you want to know more information, please contact the customer service. We will settle your problem as soon as possible. Enjoy shopping!