Roland VersaCAMM VS-300i
USD 4,715.00
Viewed 213 times
Categories
Cart
Account
Search
Recent View
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Roland VersaCAMM VS-300i
The VersaCAMM VSi series of large-format inkjet printers/cutters offers everything you need to produce just about any job imaginable. Exceptional print quality featuring the latest print head technology and high-performance Eco-Sol MAX® 2 inks. White, Metallic, and Light Black ink options. Integrated contour-cutting for a streamlined production process. And a host of user-friendly design features to boost efficiency. It all adds up to the device more professionals choose to build their business on.
Unlimited Possibilities
Available in 64-inch, 54-inch or 30-inch models, VSi Series large-format inkjet printers/cutters produce vibrant graphics across a wide range of applications, including signs, banners, vehicle graphics and wraps, fine art posters, packaging prototypes, labels, decals, POP displays and apparel heat transfers.
The Advantage of Integrated Print/Cut
VersaCAMM VSi Series inkjets streamline the production process by automatically contour cutting printed graphics as soon as they finish printing. By eliminating the need to reload and reposition graphics, VSi integrated cutters save valuable time and effort, creating a tremendous competitive advantage.
Roland’s Quadralign system automatically realigns the cutting path and compensates for skew and distortion when removing prints to laminate then reload for cutting.
Advanced Eight-Channel Print Head Technology
The VSi Series features an advanced eight-channel Piezo inkjet print head containing 180 nozzles per channel in a gold-plated housing, specially engineered to ensure reliable, outstanding quality. With Roland Intelligent Pass Control technology and seven different droplet sizes available, the VSi Series achieves remarkably smooth gradations and richer density for photographic and high-resolution vector output at resolutions of up to 1440x720 and print speeds of up to 289 sqft/hr.
Superior Print Results with Eco-Sol MAX 2 Inks
Award-winning Eco-Sol MAX 2 eco-solvent inks produces rich, vibrant color and low operating costs that latex inks simply can’t match. They dry quickly and provide unmatched long-term outdoor durability, scratch and chemical resistance, broad uncoated media support and a wide color gamut.
Ink Options Offer Maximum Potential
Eco-Sol MAX 2 ink available in CMYKLcLm plus specialty inks maximizes your imaging possibilities with the VSi Series. Add value and sophistication to any graphic, and expand your potential for greater profits.
Specialty inks include:
Light Black - Provides better reproduction of gray color gradients and more natural skin tones.
Metallic Silver - This silver ink can be printed as a spot color or combined with CMYK to produce over 500 striking metallic and pearlescent colors.
High-Density White - Allows for greater opacity on clear or dark substrates
Light Black - Provides better reproduction of gray color gradients and more natural skin tones.
Metallic Silver - This silver ink can be printed as a spot color or combined with CMYK to produce over 500 striking metallic and pearlescent colors.
High-Density White - Allows for greater opacity on clear or dark substrates
VSi printer/cutters can be configured in any of the following combinations:
Automated Ink Circulation System
VSi Series inkjets come standard with Roland’s automated Ink Circulation System to prevent the pigments in metallic silver and white inks from settling. Designed to reduce waste of white and metallic silver ink, the circulation system dramatically lowers running costs while ensuring exceptional image quality throughout the longest production runs.
Front-Loading Ink Cartridge Loading System
The VSi series’ easy-to-access front-loading ink cartridge system increases convenience and ease of use. Inks are packaged in convenient 440 ml cartridges (White and Silver available in 220 ml cartridges only).
Advanced Media Handling
Each VSi Series model features an advanced media handling system. The VS-640i allows users to feed rolls up to 88 pounds, while the VS-540i and VS-300i can handle rolls of up to 66 pounds and 55 pounds, respectively. Media flanges and seven pinch rollers providing accurate feeding and tracking throughout the longest production runs. Print head height is adjustable to accommodate variable media thicknesses.To facilitate precision unattended printing, an optional TU2 take-up system is available and includes a convenient front-mounted take-up roller and an advanced tension-controlled take-up unit for optimum media feed and tracking
Integrated Two-Stage Heating System and Optional Benes Dryer
Every VSi model features a built-in, two-stage integrated heater system designed to dry prints quickly, even in high speed modes, for immediate finishing, installation or collection by the take-up system. This advanced system delivers the proper amount of heat for each application and stores individual settings right in the printer.To ensure the highest image quality when printing white and metallic silver inks, Roland also offers the Benes dryer system as an option.
Specifications | VS-640i | VS-540i | VS-300i | ||
---|---|---|---|---|---|
Printing technology | Piezoelectric inkjet | ||||
Media | Width | 8.25 in - 64 in (210 mm - 1625 mm) | 8.25 in - 54 in (210 mm - 1371 mm) | 8.25 in - 30 in (210 mm-762 mm) | |
Thickness | Maximum 39 mil (1.0 mm) with liner for printing | ||||
Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner for cutting | |||||
Roll outer diameter | Maximum 8.3 in (210 mm) | ||||
Roll weight | Maximum 88 lbs (40 kg) | Maximum 66 lbs (30 kg) | Maximum 55 lbs (25 kg) | ||
Core diameter *1 | 3 in (76.2 mm) or 2 in (50.8 mm) | ||||
Printing/cutting width *2 | Maximum 63 in (1,600 mm) | Maximum 53 in (1,346 mm) | Maximum 29 in (736 mm) | ||
Ink cartridges | Type | Roland ECO-SOL MAX 2 INK | |||
Capacity | 220 cc for White and Metallic or 440 cc CMYK Lc Lm Lk | ||||
Colors | CMYKCMYK, CMYKLcLmLk, CMYKLcLmLk+Wh, CMYKLcLmLk+Mt, CMYKLcLm+Wh+Mt | ||||
Printing resolution (dots per inch) | Maximum 1,440 dpi | ||||
4 Color CMYK | ||||||
---|---|---|---|---|---|---|
Print Mode | Resolution [dpi] | Passes | Throughput | |||
VS-640i | VS-540i | VS-300i | ||||
Generic Banner | Billboard | 360x720 | 2 | 289 ft2/h (26.9 m2/h) | 278 ft2/h (25.9 m2/h) | N/A |
High Speed | 360x720 | 3 | 194 ft2/h (18 m2/h) | 185 ft2/h (17.2 m2/h) | N/A | |
Standard | 720x720 | 5 | 141 m2/h (13.1 m2/h) | 132 ft2/h (12.2 m2/h) | N/A | |
High Quality | 1440x720 | 6 | 63 ft2/h (5.9 m2/h) | 61 ft2/h (5.7 m2/h) | N/A | |
Generic Vinyl | High Speed | 540 x 720 | 5 | 141 m2/h (13.1 m2/h) | 132 ft2/h (12.2 m2/h) | 106 ft2/h (9.82 m2/h) |
Standard | 720 x 720 | 6 | 117 ft2/h (10.9 m2/h) | 110 ft2/h (10.2 m2/h) | 88 ft2/h (8.18 m2/h) | |
High Quality | 1440 x 720 | 6 | 47 ft2/h (4.4 m2/h) | 46 ft2/h (4.3 m2/h) | 39 ft2/h (3.66 m2/h) |
7color (CMYKLcLmLk) / 6color (CMYKLcLm) | ||||||
---|---|---|---|---|---|---|
Print Mode | Resolution [dpi] | Passes | Throughput | |||
VS-640i | VS-540i | VS-300i | ||||
Generic Banner | High Speed | 360x720 | 6 | 96 ft2/h (8.9 m2/h) | 92 ft2/h (8.5 m2/h) | N/A |
Standard | 720x720 | 10 | 69 ft2/h (6.4 m2/h) | 66 ft2/h (6.1 m2/h) | N/A | |
High Quality | 1440x720 | 12 | 31 ft2/h (2.9 m2/h) | 31 ft2/h (2.9 m2/h) | N/A | |
Generic Vinyl | High Speed | 540 x 720 | 10 | 69 ft2/h (6.4 m2/h) | 66 ft2/h (6.1 m2/h) | 44 ft2/h (4.9 m2/h) |
Standard | 720 x 720 | 12 | 58 ft2h (5.4 m2/h) | 55 ft2/h (5.1 m2/h) | 44 ft2/h (4.1 m2/h) | |
High Quality | 1440 x 720 | 12 | 31 ft2/h (2.9 m2/h) | 31 ft2/h (2.9 m2/h) | 26 ft2/h (2.4 m2/h) |
7color CMYKLcLmLk + Mt | ||||||
---|---|---|---|---|---|---|
Print Mode | Resolution [dpi] | Ink Mode | Throughput | |||
VS-640i | VS-540i | VS-300i | ||||
Generic Vinyl & Generic Banner [Mt] | Standard | 720x720 | MetallicSilver | 39.9 ft2/h (3.7 m2/h) | 37.8 ft2/h (3.5 m2/h) | 32.4 ft2/h (3 m2/h) |
CMYKLcLmLkMt | 30.2 ft2/h (2.8 m2/h) | 29.1 ft2/h (2.7 m2/h) | 24.8 ft2/h (2.3 m2/h) | |||
Mt -> CMYKLcLmLk | 17.3 ft2/h (1.6 m2/h) | 17.3 ft2/h (1.6 m2/h) | 14.0 ft2/h (1.3 m2/h) | |||
High Quality | 1440x720 | MetallicSilver | 19.4 ft2/h (1.8 m2/h) | 19.4 ft2/h (1.8 m2/h) | 16.2 ft2/h (1.5 m2/h) | |
CMYKLcLmLkMt | 15.1 ft2/h (1.4 m2/h) | 14.0 ft2/h (1.3 m2/h) | 11.9 ft2/h (1.1 m2/h) | |||
Mt -> CMYKLcLmLk | 8.6 ft2/h (0.8 m2/h) | 8.6 ft2/h (0.8 m2/h) | 7.6 ft2/h (0.7 m2/h) |
7color CMYKLcLmLk + Wh | ||||||
---|---|---|---|---|---|---|
Print Mode | Resolution [dpi] | Ink Mode |
Back to top
Added to cart successfully. What is next? |